Brand Name:
LSY
Model Number:
LY-485C
LY-485C Multifunctional Visual positioning machine
![]()
![]()
![]()
![]()
Facility profile
Process flow
![]()
![]()
Facility profile
Details
![]()
![]()
![]()
High precision robot suction box, double camera vision positioning accuracy ±0.05mm;
Split board positioning function,able to position 1-6pieces board gap of board 0.5mm+,the narrowest2.5mm;
Pull-down positioning function can be applied to,such as case lining,scratch proof;gray board deformation,direct push is no smooth;special process of gray board surface,scratch proof,peeling,etc.
Technical Parameters
| Parameter | Value |
|---|---|
| Model: | LY-485C |
| paper size(L*W) | L:180-880mm W:95-600mm |
| finished box size(L*W*H) | L:70-600mm W:60-400mm H:15-120mm |
| case maker finished box size(L*W) | L:200-850mm W:160-450mm |
| Paper thickness: | 80-300g/㎡ |
| Precision: | ±0.1mm |
| air pressure: | 0.6-0.8MPa |
| cardboard thickness: | 1-3mm |
| power supply: | 380V/220V/50Hz/3phases |
| glue tank capacity: | 30kg |
| constant power: | 11.5kw |
| Machine size: | L8000×W2550×H2000mm |
| Machine weight: | 2000kg |
| Speed: | 25-35 sheets/min |
Send your inquiry directly to us