Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Lishunyuan |
Model Number: | LY-50020 |
Minimum Order Quantity: | 2 sets |
Price: | $2,600 |
Packaging Details: | pack in wooden case |
Delivery Time: | 15days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 sets per month |
Applicable Industrial: | The Railway Station, Port, Airport,factory, Warehouse | Local Service: | India,Malasia,Korea |
---|---|---|---|
Condition: | New | Processing Type: | Forklift |
Brand Name: | Lishunyuan | Marketing Type: | New |
Warranty: | 1 Year | Type: | Forklift |
Weight: | 200KG | ||
High Light: | Intelligent Electric Stacker Forklift,Electric Stacker Forklift Manual,Electric Stacker Forklift Remote Control |
Intelligent Newly Forklift Popular in China by manual or remote contorl Rated Load 500KG
What makes this forklift special is that it can be manually and remotely controlled and has a flexible course of action.
It is the newest product and the hottest product in 2020.
Parameters | Specification | Unit | LY-50020 |
Rated Load | kg | 500 | |
Operation mode | Remotecontrol/Manual control | ||
Elevating mode | Electronal | ||
Type of drive | Manual | ||
Load center | mm | 400 | |
Dimensions |
Overall length | M | 1.41 |
Overall width | mm | 846 | |
Overall Height | M | 1.6 | |
weight | kg | 151 | |
Min.turning radius | M | 1.02 | |
Working Dimensions |
Minimum height of fork off the ground | mm | 85 |
Maximum height of lift fork | M | 1.25 | |
Lateral width of cargo fork | mm | 556 | |
Inside width of cargo fork | mm | 236 | |
Working length of cargo fork | M | 1.105 | |
Caster |
Walking wheel specification | mm | ∮75x46 |
Steering wheel specification | mm | ∮125x48 | |
Auxiliary wheel | mm | ∮32x26 | |
Front track | mm | 400 | |
Rear track | mm | 730 | |
Wheel Base | mm | 860 | |
Castor material | mm | Nylon/polyurethane/metal | |
Electrical |
Maximum lifting speed | mm/s | 80 |
Max lowering speed | mm/s | 80 | |
Lifting motor voltage and power | V/W | 36/400 | |
Charger (AC/DC adaptive) | V | 12/24V AC | |
110/220 DC | |||
Battery voltage and capacity | V/Ah | 36/20 |
Parameters | Specification | Unit | LY-SC30015 |
Rated Load | kg | 300 | |
Operation mode | Remote control/Manual control | ||
Elevating mode | Electronal | ||
Type of drive | Manual | ||
Load center | mm | 400 | |
Dimensions | Overall length | M | 1.41 |
Overall width | mm | 840 | |
Overall Height | M | 1.6 | |
weight | kg | 145 | |
Min.turning radius | M | 1.02 | |
Working Dimensions | Minimum height of fork off the ground | mm | 85 |
Maximum height of lift fork | M | 1.25 | |
Lateral width of cargo fork | mm | 550 | |
Inside width of cargo fork | mm | 230 | |
Working length of cargo fork | M | 1.105 | |
Caster | Walking wheel specification | mm | ∮75x46 |
Steering wheel specification | mm | ∮125x48 | |
Auxiliary wheel | mm | ∮32x26 | |
Front track | mm | 400 | |
Rear track | mm | 730 | |
Wheel Base | mm | 860 | |
Castor material | mm | Nylon/polyurethane/metal | |
Electrical | Maximum lifting speed | mm/s | 80 |
Max lowering speed | mm/s | 80 | |
Lifting motor voltage and power | V/W | 36/400 | |
Charger (AC/DC adaptive) | V | 12/24V AC | |
110/220 DC | |||
Charging time | Hour | 4-6 | |
Working time | Hour | 8-10 | |
Battery voltage and capacity | V/Ah | 36/15 |
Packing:
Company Introduction:
LiShunyuan was founded in 2001, located in Dongguan city, Guangdong Province, and has a modern standard workshops of 20000 square meters, after 18 years of development, the company in domestic has formed a complete sales network and after-sales service system, product sales network and after-sales service system, product sales throughout the whole of China, exported to Europe and the united states, Southeast Asia, South America, Middle East, Africa and so on more than 40 countries and Regions.
Innovation is the core competitiveness of Lishunyuan. The company owns independent intellectual property products including rigid box series, clamshell box series,widely used in the production of gift boxes, mobile phone boxes, cosmetic boxes, liquor & wine boxes , and other boutique boxes.
Certification:
Workshop:
Exhibition: